Company wide Toll Free 888.333-4455
Idaho Fax 208.322-1588
Treasure Valley Idaho 208.888-4455
| Other Cleaning Chemicals | |||
| Stainless Polish | 6 x 15oz Petroleum | MSDS | 64149 |
| 6 x 16oz Water | MSDS | 64162 | |
| Bacterial Digest | 57737 4x1g | MSDS | 57738 5g |
| Anti –Sept | 57453 4x1g | MSDS | 57579 12x800ml |
| Quarry Grip | Floor & traction 2x1g | 64146 | |
| Scale Gone | Concentrated, take lime away | MSDS | 65966 |

For a complete listing of Hard Surface Cleaners
| Deep Fat Fryer Cleaners | |||
| Dislodge | Concentrated | MSDS | 57039 |
| Fryer Cleaner | Economical | MSDS | 57564 |

| Mixmate Concentrated Products | |||
|
A |
Glass & Hard surface | MSDS | 63048 |
|
B |
All Purpose Cleaner |
MSDS |
63058 |
|
C |
Tub & Tile Cleaner |
MSDS |
63056 |
|
D |
Germicidal Cleaner |
MSDS |
63054 |
|
E |
Reduce Slip Floor Cleaner |
MSDS |
63052 |
|
H |
Shurguard Plus |
MSDS |
63061 |
|
I |
Citrus Neutral Cleaner |
MSDS |
63065 |
|
L |
Quarry Grip – Tile cleaner |
MSDS |
76952 |
| PHS Personal Care Products – Hand Soaps | |||
| Peach | Anti-Microbial | MSDS | |
| White | Lotionized Lanolin | MSDS | |
| Green | Aloe Enriched USDA | MSDS | |
| Blue | Pearlized Lotion | MSDS | |
| Aqua | Shampoo & Body Wash | MSDS | |
| Lotion | Lanolin & Vitamin E | MSDS | |
| E2 | Hand Cleaner & Sani | MSDS | |
| Clear | Instant Hand Sani Gel | MSDS | |
For a complete listing of Personal Care Products
